Celebrating our students' success and competitive achievements
| Rank | Name | Rating | Category |
|---|---|---|---|
| 1 | Alex Chen | 1850 | K-8 |
| 2 | Sarah Johnson | 1780 | K-5 |
| 3 | Michael Rodriguez | 1720 | K-8 |
| 4 | Emma Williams | 1680 | K-5 |
| 5 | James Anderson | 1650 | K-3 |
| 6 | Olivia Martinez | 1620 | K-5 |
| 7 | Noah Thompson | 1590 | K-8 |
| 8 | Sophia Brown | 1560 | K-3 |
| 9 | Liam Davis | 1530 | K-5 |
| 10 | Ava Wilson | 1500 | K-8 |
2024
1st Place - K-3 Championship
2nd Place - Middle School Blitz
3rd Place - K-5 Blitz
4th Place - Middle School Blitz
5th Place - K-5 Blitz
6th Place - K-5 Championship
7th Place - K-5 National Qualifier
7th Place - K-3 Championship
8th Place - K-3 Championship
2024
2nd Place - K-5 Under 900
5th Place - K-8 Under 1200
14th Place - K-5 Championship